Live Chat [email protected] 800-932-0657
$995 Starting at
5 out of 5 stars
The HPE ProLiant DL380 Gen10 rackmount server, renowned for its robust security and high performance, is powered by Intel® Xeon® Scalable Processors and supports up to 3.0 TB memory. Designed for versatility with a broad range of storage and compute options, it's built to accommodate the evolving needs of modern IT environments.
For over 30 years
We have more stock of new and refurbished servers from top brands like Dell and HPE.
From next-day parts replacements to hassle-free exchanges, you're completely covered.
Every server undergoes a rigorous 20-point hardware and firmware inspection.
Fast, worldwide delivery, and most configurations ship within three business days.
Build a HPE ProLiant DL380 Gen10 exactly how you want it.
Don't see a component you need? We can custom configure any server configuration.
Chassis | |
---|---|
CPU | |
Memory | |
Raid Controllers | |
Drives | |
Additional Drives | |
Network Daughter Card | |
Rail Kit | |
Power Supply | |
PCIe Adapters | |
Remote Management | |
RAID Configuration | |
VMware | |
Microsoft Server | |
Maintenance Support |
Shop our inventory of pre-configured HPE ProLiant DL380 Gen10 servers
Looking for a specific configuration? We can custom configure any server.
Explore the component specifications of the HPE ProLiant DL380 Gen10
CPU | 2 Intel® Xeon® 3100, 4100, 4200, 5100, 5200, 6100, 6200, and 8100 family processors. Up to 28 cores per processor. 1.7 - 3.0 GHz |
---|---|
Memory | 24 DIMM slots (12 per processor) DDR4 starting at 2133 MT/s up to 2933 MT/s. 768GB - 4.5TB RAM per processor. |
Drives | SFF SAS HDD - 72.0 TB SFF SATA HDD - 60.0 TB LFF SAS HDD - 273.68 TB LFF SATA HDD - 273.68 TB SFF SAS SSD - 459 TB SFF SATA SSD - 115.2 TB LFF SATA SSD - 80.64 TB LFF SAS SSD - 44.16 TB SFF NVMe PCIe SSD - 153.6 TB |
Chipset | Intel C621 chipset |
Optical Drive | DVD-ROM, DVD-RW |
PCIe 3.0 Slots | 3 PCIe 3.0 slots ship standard. 3 additional slots can be added with a PCIe riser. |
I/O Slots | Serial - 1 Port (optional, rear) Display Port - 1 Front FlexibleLOM Network Ports - 4x 1GbE embedded NIC, 1 FlexibleLOM slot iLO Remote Management Port - 1 Gb dedicated Front iLO Service Port - 1 standard MicroSD Slot - 1 micro SD slot USB 3.0 - Up to 5 total: 1 Front, 2 rear, 2 internal +2 optional USB 2.0 (on 8 SFF and 4 LFF only) Systems Insight Display - Optional for all chassis types |
Power Supplies | HPE 500W Platinum Low Halogen Power Supply Kit HPE 800W Platinum Low Halogen Power Supply Kit HPE 1600W Platinum Low Halogen Power Supply Kit |
Systems Management | HPE iLO Advanced |
Operating Systems | 2nd Generation Intel Xeon Processor Families: Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2012 R2: Essentials, Standard, Datacenter Microsoft Hyper-V Server: 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 U2 & 6.7 U1 ClearVM: 7.6 & 8.0 Red Hat Enterprise Linux (RHEL) 7.6 SUSE Linux Enterprise Server (SLES) 12 SP4 and 15 SP1 1st generation of Intel Xeon Processor Families: Windows Server 2019: Essentials, Standard & Datacenter Windows Server 2016 : Essentials, Standard & Datacenter Windows Server 2012 R2: Essentials, Standard & Datacenter Micrsoft Hyper-V Server: 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 & 6.7 ClearVM: 2.0 Red Hat Enterprise Linux (RHEL) 6.9 & 7.3 SUSE Linux Enterprise Server (SLES) 11 SP4, 12 SP2 & 15 |
Best in class service & support
Low prices, fast shipping and free support are just a few of the reasons we can proudly say we have the most customer-friendly policies in the industry.