Sun Processors and System Boards
When you need replacement or upgrade CPU’s, SourceTech should be your primary supplier to call. Processors for Sun servers and workstations are in stock, and you can get component kits for single and multi processor capable main boards, as well as co-processor cards and Uniboards in 2x and 4x configurations. New Sun processor options are priced right. Previously installed units save you even more dollars.
SourceTech has system boards for most current Sun models, as well as the hard to find mother boards for older legacy and end of life systems.
SourceTech carries CPU’s and system boards for all Sun platforms! Call 800 932-0657 for availability and pricing.
Call: 713 932-0657 ▪ Fax: 713-750-9470 ▪ E-mail: [email protected]
Sun System Boards and CPU’s | ||
Sun Fire V210 / V240 – CPU’s |
||
X-Option | Part# | Description |
X7406A | 595-7222 | 1GHz processor for V210/V240 (includes 1 of the following CPUs) |
X7412A | 595-7223 | 1.28GHz UltraSPARC IIIi processor upgrade kit with heatsink |
Sun Fire V210 / V240 – System Boards |
||
X-Option | Part# | Description |
n/a | 375-3119 | Motherboard w/ 1 x US IIIi 1GHz, 0MB (Tomatillo 2.2) |
n/a | 375-3120 | Motherboard w/ 2 x US IIIi 1.28GHz, 0MB (Tomatillo 2.3) |
n/a | 375-3122 | Motherboard w/ 2 x US IIIi 1GHz, 0MB (Tomatillo 2.2) |
n/a | 375-3149 | Motherboard w/ 1 x US IIIi 1GHz, 0MB (Tomatillo 2.3) |
n/a | 375-3150 | Motherboard w/ 2 x US IIIi 1GHz, 0MB (Tomatillo 2.3) |
n/a | 375-3225 | Motherboard w/ 1 x US IIIi 1.336GHz, 0MB |
n/a | 375-3226 | Motherboard w/ 2 x US IIIi 1.336GHz, 0MB |
n/a | 375-3227 | Motherboard w/ 2 x US IIIi 1.503GHz, 0MB |
n/a | 375-3247 | Motherboard w/ 2 x US IIIi 1.28GHz, 0MB (Tomatillo 2.3) |
n/a | 375-3248 | Motherboard w/ 1 x US IIIi 1GHz, 0MB (Tomatillo 2.3) |
n/a | 375-3249 | Motherboard w/ 2 x US IIIi 1GHz, 0MB (Tomatillo 2.3) Both |
n/a | 375-3281 | Motherboard w/ 2 x US IIIi 1.28GHz, 0MB (Tomatillo 2.3) |
n/a | 375-3344 | Motherboard w/ 1 x US IIIi 1.336GHz, 0MB, RoHS:YL |
n/a | 375-3345 | Motherboard w/ 2 x US IIIi 1.336GHz, 0MB, RoHS:YL |
n/a | 375-3346 | Motherboard w/ 2 x US IIIi 1.503GHz, 0MB, RoHS:YL |
n/a | 375-3465 | Motherboard w/ 1 x US IIIi 1.336GHz, 0MB, RoHS:YL |
n/a | 375-3466 | Motherboard w/ 2 x US IIIi 1.336GHz, 0MB, RoHS:YL |
n/a | 375-3467 | Motherboard w/ 2 x US IIIi 1.503GHz, 0MB, RoHS:YL |
Sun Fire V440 – System Boards |
||
X-Option | Part# | Description |
X7415A | 501-6369 | 1.062GHz CPU/Memory Module Assembly, 2 GB Memory |
– | 501-6461 | 1.062GHz CPU/Memory Module Assembly with 2GB Memory (4x 512MB DIMMs) |
X7416A | 501-6370 | 1.28GHz CPU/Memory Module Assembly, 4 GB Memory |
– | 501-6533 | 1.28GHz CPU/Memory Module Assembly with 4GB Memory (4x 1GB DIMMs) |
X7426A | 501-6370 | 1.28GHz CPU/Memory Module Assembly, 2 GB Memory |
X7443A | 501-7202 | 1.28GHz CPU/Memory Module Assembly with 8GB Memory (4x 2GB DIMMs) |
X7444A | 501-6788 | 1.593GHz CPU/Memory Module Assembly, 2 GB Memory |
– | 501-6789 | 1.593GHz CPU/Memory Module Assembly with 2GB Memory (4x 512MB DIMMs) |
X7444A-4 | 501-7462 | 1.593GHz CPU/Memory Module Assembly with 2GB Memory (4x 512MB DIMMs) |
X7445A | 501-6786 | 1.593GHz CPU/Memory Module Assembly with 4GB Memory (4x 1GB DIMMs) |
X7445A | 501-6788 | 1.593GHz CPU/Memory Module Assembly, 4 GB Memory |
X7445A-4 | 501-7463 | 1.593Ghz CPU/Memory Module Assembly with 4GB Memory (4x 1GB DIMMs) |
X7446A | 501-7093 | 1.593GHz CPU/Memory Module Assembly with 8GB Memory (4x 2GB DIMMs) |
X7446A-4 | 501-7464 | 1.593GHz CPU/Memory Module Assembly with 8GB Memory (4x 2GB DIMMs) |
Sun Fire V445 – CPU’s | ||
X-Option | Part# | Description |
X7451A-Z | 501-7368 | 1.593GHz CPU/Memory Module Assembly with 2GB Memory (4x 512MB DIMMs) |
X7452A-Z | 501-7287 | 1.593GHz CPU/Memory Module Assembly with 4GB Memory (4x 1GBB DIMMs) |
X7453A-Z | 501-7369 | 1.593GHz CPU/Memory Module Assembly with 8GB Memory (4x 2GBB DIMMs) |
V480 Sun Fire V480 / V880 – CPU’s |
||
X-Option | Part# | Description |
X6894A | 501-6163 | CPU/Mem Board 2 x USIII 1.05GHz, 4 GB (16x256MB) |
X6895A | 501-6164 | CPU/Mem Board 2 x USIII 1.2GHz, 4 GB (16x256MB) |
X7028A | 501-6676 | CPU/Mem Board 2 x USIII 900MHz, 4 GB (16x256MB) |
X7046A | 501-6360 | CPU/Memory Board w/ 2x US III 750MHz, 0MB |
X7047A | 501-6360 | CPU/Mem Board 2 x USIII 750MHz, 4 GB (16x256MB) |
X7268A | 501-6809 | CPU/Mem Board 2 x US IV 1050MHz, 8 GB Memory |
X7269A | 501-6636 | CPU/Mem Board 2 x US IV 1.2GHz, 8 GB Memory |
X7270A | 501-6962 | CPU/Mem Board 2 x US IV 1.35GHz, 8 GB Memory |
X7272A | 501-6164 | CPU/Mem Board 2 x USIII 1.2GHz, 8 GB (16x512MB) |
Sun Fire V490 / V890 – System Boards |
||
X-Option | Part# | Description |
X7270A-Z | – | CPU/Memory Board w/2 x USIV 1.35GHz, 8GB (16 x 512MB DIMMs) Memory |
X7273A-KIT-Z | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 8GB Memory (16 x 512 MB DIMMs) |
X7273A-Z | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 8GB (16 x 512MB DIMMs) Memory |
X7274A-KIT-Z | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 16GB Memory (16 x 1GB DIMMS) |
X7274A-Z | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 16GB (16 x 1GB DIMMs) Memory |
X7275A-Z | – | CPU/Memory Board w/2 x USIV 1.35GHz, 16GB (16 x 1GB DIMMs) Memory |
X7268A | – | CPU/Memory Board w/2x US IV 1050MHz, 8GB Memory |
X7300A-Z | – | CPU/Memory Board w/2 x USIV+ 1.8GHz, 8GB (16 x 512MB DIMMs) Memory |
X7301A-Z | – | CPU/Memory Board w/2 x USIV+ 1.8GHz, 16GB (16 x 1GB DIMMs) Memory |
X7302A-Z | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 32GB (16 x 2GB DIMMs) Memory |
X7303A-Z | – | CPU/Memory Board w/2 x USIV+ 1.8GHz, 32GB (16 x 2GB DIMMs) Memory |
X7269A | – | CPU/Memory Board w/2 x US IV 1.2GHz, 8GB (16 x 512MB) Memory |
X7270A | – | CPU/Memory Board w/2 x US IV 1.35GHz, 8GB (16 x 512MB DIMMs) Memory |
X7273A | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 8GB (16 x 512MB DIMMs) Memory |
X7274A | – | CPU/Memory Board w/2 x USIV+ 1.5GHz, 16GB (16 x 1GB DIMMs) Memory |
X7275A | – | CPU/Memory Board w/2 x USIV 1.35GHz, 16GB (16 x 1GB DIMMs) Memory |
Sun Fire V1280 – System Boards | ||
X-Option | Part# | Description |
XE29BRD-482-1050 | 540-6001 | CPU/Memory UniBoard w/ 4x US IV 1050MHz, 16GB |
XE29BRD-482-1200 | 540-6004 | CPU/Memory UniBoard w/ 4x US IV 1200MHz, 16GB |
XE29BRD-482-1500 | 540-6443 | CPU/Memory UniBoard w/ 4x US IV+ 1500MHz, 16GB |
XE29BRD-484-1050 | 540-6002 | CPU/Memory UniBoard w/ 4x US IV 1050MHz, 32GB |
XE29BRD-484-1200 | 540-6005 | CPU/Memory UniBoard w/ 4x US IV 1200MHz, 32GB |
XE29BRD-482-1050 | 541-1529 | CPU/Memory UniBoard w/ 4x US IV 1.05GHz, 16GB |
XE29BRD-482-1200 | 541-1516 | CPU/Memory UniBoard w/ 4x US IV 1.2GHz, 16GB |
XE29BRD-482-1350 | 541-1514 | CPU/Memory UniBoard w/ 4x US IV 1.35GHz, 16GB |
XE29BRD-482-1800 | 541-1758 | CPU/Memory UniBoard w/ 4x US IV+ 1.8GHz, 16GB |
XE29BRD-484-1050 | 541-1530 | CPU/Memory UniBoard w/ 4x US IV 1.05GHz, 32GB |
XE29BRD-484-1200 | 541-1531 | CPU/Memory UniBoard w/ 4x US IV 1.2GHz, 32GB |
XE29BRD-484-1350 | 541-1515 | CPU/Memory UniBoard w/ 4x US IV 1.35GHz, 32GB |
XE29BRD-484-1800 | 541-1759 | CPU/Memory UniBoard w/ 4x US IV+ 1.8GHz, 32GB |
XE29BRD-488-1350 | 541-1943 | CPU/Memory UniBoard w/ 4x US IV+ 1.35GHz, 64GB |
XE29BRD-488-1500 | 541-1944 | CPU/Memory UniBoard w/ 4x US IV+ 1.5GHz, 64GB |
XE29BRD-488-1800 | 541-1760 | CPU/Memory UniBoard w/ 4x US IV+ 1.8GHz, 64GB |
X7057A | 540-5245 | CPU/Memory UniBoard w/ 4x US III Cu 2.3 900MHz, 8GB |
XCPU1280-442-1200 | 540-5981 | CPU/Memory UniBoard w/ 4x US III Cu 1200MHz, 8GB |
XCPU1280-482-1200 | 540-5870 | CPU/Memory UniBoard w/ 4x US III Cu 1200MHz, 16GB |
XCPU1280-484-1200 | 540-5872 | CPU/Memory UniBoard w/ 4x US III Cu 1200MHz, 32GB |
XCPU1280-442-1200 | 540-6865 | CPU/Memory UniBoard w/ 4x US III Cu 1.2GHz, 8GB |
XCPU1280-482-1200 | 540-6866 | CPU/Memory UniBoard w/ 4x US III Cu 1.2GHz, 16GB |
XCPU1280-484-1200 | 540-6867 | CPU/Memory UniBoard w/ 4x US III Cu 1.2GHz, 32GB |
XE29BRD-482-1350 | 540-6299 | CPU/Memory UniBoard w/ 4x US IV 1350MHz, 16GB |
XE29BRD-484-1350 | 540-6300 | CPU/Memory UniBoard w/ 4x US IV 1350MHz, 32GB |
XE29BRD-484-1500 | 540-6444 | CPU/Memory Uniboard w/ 4x US IV+ 1500MHz, 32GB |
Sun Fire T1000 – System Boards |
||
X-Option | Part# | Description |
n/a | 541-1035 | 8-Core UltraSPARC T1 0MB/1.0GHz System Board |
n/a | 541-1037 | 6-Core UltraSPARC T1 0MB/1.0GHz System Board |
n/a | 541-2134 | 6-Core UltraSPARC T1 0MB/1.0GHz System Board |
n/a | 541-2160 | 8-Core UltraSPARC T1 0MB/1.0GHz System Board |
Sun Fire X4100 / X4200 – System Boards |
||
X-Option | Part# | Description |
n/a | 541-1438 | 0MB 6-Core 1.0GHz System Board n/a 541-1453 0MB 8-Core 1.2GHz System Board |
n/a | 541-1454 | 0MB 8-Core 1.0GHz System Board n/a541-1455 0MB 4-Core 1.0GHz System Board |
n/a | 541-2149 | 0MB 8-Core 1.4GHz System Board n/a 541-2405 0MB 6-Core 1.0GHz System Board |
n/a | 541-2407 | 0MB 8-Core 1.2GHz System Board n/a 541-2408 0MB 8-Core 1.0GHz System Board |
n/a | 541-2409 | 0MB 4-Core 1.0GHz System Board n/a 541-2436 0MB 8-Core 1.4GHz System Board |
Sun Fire T1000 – System Boards | ||
X-Option | Part# | Description |
X4057A-Z | 371-2501 | 2.8GHz AMD Dual Core Opteron 2220, F3 Stepping |
X4082A-Z | 371-2684 | 2.6GHz AMD Dual Core Opteron 2218HE, F3 Stepping |
X4085A-Z | 371-2502 | 3.0GHz AMD Dual Core Opteron 2222, F3 Stepping |
X4086A-Z | 371-3487 | 3.2 GHz, Dual Core, Socket 1207, 120W, AMD Opteron 2224SE |
X4221A-Z | 371-2495 | 1.8GHz AMD Dual Core Opteron 2210, F3 Stepping |
X4222A-Z | 371-2499 | 2.4GHz AMD Dual Core Opteron 2216, F3 Stepping |
X4223A-Z | 371-2500 | 2.6GHz AMD Dual Core Opteron 2218, F3 Stepping |
X4224A-Z | 371-1914 | 2.8GHz AMD Dual Core Opteron 2220SE, F2 Stepping |
X4081A-Z | 371-2503 | 3.0GHz AMD Dual Core Opteron 2222SE, F3 Stepping |
X8045A-Z | 371-0935 | 2.6GHz Dual Core CPU, AMD Opteron 285SE |
n/a | 371-3487 | 3.2 GHz, Dual Core, Socket 1207, 120W, AMD Opteron 2224SE |
X8031A | 370-7711 | 2.2GHz CPU, AMD Opteron 248 |
X8033A | 370-7937 | 2.6GHz CPU, AMD Opteron 252 |
X8034A | 370-7962 | 2.8GHz CPU, AMD Opteron 254 |
X8036A | 370-7799 | 2.0GHz Dual Core CPU, AMD Opteron 270 |
X8037A | 370-7800 | 2.2GHz Dual Core CPU, AMD Opteron 275 |
X8038A | 370-7938 | 2.4GHz Dual Core CPU, AMD Opteron 280SE |
X8044A | 371-0839 | 2.4GHz Dual Core CPU AMD Opteron 280 E6 Stepping (95Watt) |
X8045A | 371-0935 | 2.6GHz Dual Core CPU, AMD Opteron 285SE |
Sun Fire X4500 – System Boards |
||
X-Option | Part# | Description |
n/a | 371-0856 | 2.6GHz Dual Core CPU, AMD Opteron 285 E6 Stepping (95Watt) |
n/a | 371-1779 | 2.8GHz Dual Core CPU, AMD Opteron 290 E6 Stepping |
Sun Fire X4600 – System Boards | ||
X-Option | Part# | Description |
X8107A-Z | 541-2196 | DIMM Slot, 0MB, 2.4 GHz Opteron 8216 CPU/Memory Module |
X8111A-Z | 541-2403 | 8 DIMM Slot, 0MB, 3.0 GHz, 95W, Dual-Core, Opteron 8222 CPU/Mem Module |
X8113A-Z | 541-2262 | 8 DIMM Slot, 0MB, 2.8 GHz Opteron 8220 CPU/Memory Module |
X8115A-Z | 541-2744 | 4 DIMM Slot, 0MB, 3.2GHz, 120W, Dual-Core Opteron 8224SE CPU/Mem Module |
X8108A-Z | 541-1835 | 4 DIMM Slot, 0MB, 2.6 GHz Opteron 8218 CPU/Memory Module |
X8109A-Z | 541-2045 | 4 DIMM Slot, 0MB, 2.8 GHz Opteron 8220SE CPU/Memory Module |
X8110A-Z | 541-2197 | 4 DIMM Slot, 0MB, 2.8 GHz Opteron 8220 CPU/Memory Module |
X8103A-Z | 541-1283 | 0MB 3.0GHz Opteron 856 CPU/Memory Module |
X8104A-Z | 541-1770 | 0MB 2.4GHz Opteron 880 CPU/Memory Module |
X8105A-Z | 541-1771 | 0MB 2.6 GHz AMD Opteron 885 CPU Assembly |
Ultra 10 – CPU’s | ||
X-Option | Part# | Description |
n/a | 501-5040 | 300 Mhz UltraSPARC IIi Processor with 512kb Cache |
n/a | 501-5148 | 360 Mhz UltraSPARC IIi Processor with 256kb Cache |
n/a | 501-5090 | 333 Mhz UltraSPARC IIi Processor with 2MB Cache |
n/a | 501-5222 | 360 Mhz UltraSPARC IIi Processor with 2MB Cache |
n/a | 501-5149 | 440 Mhz UltraSPARC IIi Processor with 2MB Cache |
X1187A | 501-2949 | UltraSPARC I module with 512kb Cache |
X1188A | 501-3041 | UltraSPARC I module with 1MB Cache |
X1190A | 501-4278 | UltraSPARC II module with 1MB Cache |
X2230A | 501-4278 | UltraSPARC II module with 1MB Cache with dc-dc converter |
X1191A | 501-4196 | UltraSPARC II module with 2MB Cache |
X2240A | 501-4196 | UltraSPARC II module with 2MB Cache with dc-dc converter |
X1192A | 507-4781 | UltraSPARC II module with 4MB Cache |
X1193A | 501-5445 | UltraSPARC II module with 2MB Cache |
X1194A | 501-5237 | UltraSPARC II module with 2MB Cache |
X2244A | 501-5420 | UltraSPARC II module with 4MB Cache with dc-dc converter |
X1195A | 501-5344 | UltraSPARC II module with 4MB Cache |
X1197A | 501-5682 | 440Mhz UltraSPARC II Module |
X2248A | 501-5729 | 480MHz UltraSPARC II Module |
E4000 / E4500 / E6000 / E6500 – CPU’s |
||
X-Option | Part# | Description |
X2500A | 501-2981 | 167 MHz UltraSPARC I module with 512kb Cache |
X2510A | 501-2959 | 167 MHz UltraSPARC I module with 1MB Cache |
X2530A | 501-4178 | 250 MHz UltraSPARC II module with 1MB Cache |
X2550A | 501-4836 | 250 MHz UltraSPARC II module with 4MB Cache |
X2560A | 501-4363 | 336 MHz UltraSPARC II module with 4MB Cache |
X2570A | 501-4995 | 400 MHz UltraSPARC II module with 4MB Cache |
X2580A | 501-5235 | 400 MHz UltraSPARC II module with 8MB Cache |
X2590A | 501-5798 | 4464 MHz UltraSPARC II module with 8MB Cache |
X2602A | 501-4882 | 501-4882 CPU/Memory Board – 0MB FRU |
Blade 1000 / 2000 / 280R – CPU’s | ||
X-Option | Part# | Description |
X6990A | 501-5675 | 750MHz UltraSPARC III Module |
X7009A | 501-6002 | 900MHz UltraSPARC III Module CU |
X7064A | 501-6395 | 1015MHz UltraSPARC III Cu Module |
X7310A | 501-6750 | 1200MHz UltraSPARC III Cu Module |
Sun Fire 4800 / 4810 / 6800 / 1280 – CPU’s |
||
X-Option | Part# | Description |
X2132A | 375-3051 | Sun PCI II pro 733MHz Co-Processor Card |
X4004A | 540-4729 | CPU/Memory Uniboard2 x USIII 750Mhz,0Mb |
X4005A | 540-4730 | CPU/Memory Uniboard 4 x USIII 750Mhz, 0Mb |
X4006A | 540-5051 | CPU/Memory Uniboard 2 x USIII 900Mhz, 0mb |
X4007A | 540-5052 | CPU/Memory Uniboard 4 x USIII 900Mhz, 0Mb |
X6898A | 501-4999 | 600 MHz UltraSPARC III Module |
X6990A | 501-5675 | 750 MHz UltraSPARC III Module |
X7000A | 501-6197 | 900 MHz UltraSPARC III Module |
X7009A | 501-6002 | 900 MHz UltraSPARC III Module CU |
X7017A | 501-6749 | 1050MHz UltraSPARC III Cu Module |
X7064A | 501-6395 | 1015MHz UltraSPARC III Cu Module |
X7310A | 501-6750 | 1200MHz UltraSPARC III Cu Module |
SF-XCPUBD-227 | 540-4830 | CPU/Memory Uniboard 2 xUSIII 750Mhz, 2 GB |
SF-XCPUBD-447 | 540-4829 | CPU/Memory Uniboard 4 x USIII 750Mhz, 4 GB |
SF-XCPUBD-487 | 540-4832 | CPU/Memory Uniboard 4 x USIII 750Mhz, 8 GB |
XCPUBD-2029 | 540-4984 | CPU/Memory Uniboard 2 x USIII 900Mhz, 2 GB |
XCPUBD-2049 | 540-5094 | CPU/Memory Uniboard 2 x USIII 900Mhz, 4 GB |
XCPUBD-2089 | 540-5095 | CPU/Memory Uniboard 2 x USIII 900Mhz, 8 GB |
XCPUBD-4049 | 540-4934 | CPU/Memory Uniboard 4 x USIII 900Mhz, 4 GB |
XCPUBD-F4089 | 540-4992 | CPU/Memory Uniboard 4 x USIII 900Mhz, 8 GB |
XCPUBD-F4169 | 540-4990 | CPU/Memory Uniboard 4 x USIII 900Mhz, 16 GB |
XCPUBD-F4329 | 540-5830 | CPU/Memory Uniboard 4 x USIII 900Mhz, 32 GB |
540-5623 | CPU/Memory Uniboard 2 x USIII 1.05Ghz, 0Mb | |
XCPUBD-221-1050 | 540-5796 | CPU/Memory Uniboard 2 x USIII 1.05Ghz, 2 GB |
XCPUBD-222-1050 | 540-5797 | CPU/Memory Uniboard 2 x USIII 1.05Ghz, 4 GB |
XCPUBD-224-1050 | 540-5798 | CPU/Memory Uniboard 2 x USIII 1.05Ghz, 8 GB |
540-6081 | CPU/Memory Uniboard 4 x USIII 1.05Ghz, 0Mb | |
XCPUBD-441-1050 | 540-5800 | CPU/Memory Uniboard 4 x USIII 1.05Ghz, 4 GB |
XCPUBD-442-1050 | 540-5858 | CPU/Memory Uniboard 4 x USIII 1.05Ghz, 8 GB |
XCPUBD-481-1050 | 540-5801 | CPU/Memory Uniboard 4 x USIII 1.05Ghz, 8 GB |
XCPUBD-482-1050 | 540-5780 | CPU/Memory Uniboard 4 x USIII 1.05Ghz, 16 GB |
XCPUBD-484-1050 | 540-5803 | CPU/Memory Uniboard 4 x USIII 1.05Ghz, 32 GB |
540-6082 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 0Mb | |
XCPUBD-222-1200 | 540-5682 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 4 GB |
540-6083 | CPU/Memory Uniboard 2 x USIII 1.2Ghz, 0Mb | |
XCPUBD-441-1200 | 540-5684 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 4 GB |
XCPUBD-442-1200 | 540-5259 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 8 GB |
XCPUBD-481-1200 | 540-5685 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 8 GB |
XCPUBD-482-1200 | 540-5603 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 16 GB |
XCPUBD-484-1200 | 540-5604 | CPU/Memory Uniboard 4 x USIII 1.2Ghz, 32 GB |
540-5664 | CPU/Memory Uniboard 4 x US IV 1.05Ghz, 0Mb | |
XS400BRD-482-1050 | 540-5662 | CPU/Memory Uniboard 4 x US IV 1.05Ghz, 16 GB |
XS400BRD-482-1200 | 540-5938 | CPU/Memory Uniboard 4 x US IV 1.2GHz, 16 GB |
XS400BRD-484-1050 | 540-5663 | CPU/Memory Uniboard 4 x US IV 1.05Ghz, 32 GB |
540-5940 | CPU/Memory Uniboard 4 x US IV 1.2Ghz, 0Mb | |
540-6233 | CPU/Memory Uniboard 4 x US IV 1.2Ghz, 0Mb | |
540-6251 | CPU/Memory Uniboard 4 x US IV 1.2Ghz, 0Mb | |
XS400BRD-484-1200 | 540-5939 | CPU/Memory Uniboard 4 x US IV 1.2Ghz, 32 GB |
XUS4BRD-482-1200 | 540-6253 | CPU/Memory Uniboard 4 x US IV 1.2GHz, 16 GB |
540-6295 | CPU/Memory Uniboard 4 x US IV 1.35Ghz, 0Mb | |
XUS4BRD-482-1350 | 540-6296 | CPU/Memory Uniboard 4 x US IV 1.35Ghz, 16 GB |
540-6297 | CPU/Memory Uniboard 4 x US IV 1.35GHz, 32 GB |