Server Description
Does your data center need a secure, performance driven server that you can confidently deploy for virtualization, databases, or high-performance computing? The powerful HP ProLiant DL360 G10 server is redefining computing by delivering security, agility and unmatched expandability businesses want all packed in a dense 1U rack design.
The HP ProLiant DL360 G10 Server supports the Intel Xeon Processor Scalable Family with up to 28 cores, plus up to 2933 MT/s HP DDR4 SmartMemory supporting up to 3.0 TB max. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE OneView and HPE iLO 5. Call or chat with one of our server technicians and get the best possible price on an HP DL360 G10 server.
Customer Reviews
“I have been purchasing computers from SourceTech for quite some time now. I’ve always received everything as expected and have been very pleased with the service. Keep up the good work and competitive pricing!”
– Cameron Carlson –
“Abundant supply. Fastest service. Lowest prices.
Proven in multiple deals. Our #1 choice.”
– UMMC Tidwell –
“It’s not easy to get hands on service these days, but the staff at SourceTech is very knowledgeable. They listened to our needs and helped us find a new server for our data center. The quality was great and the shipping was fast. I highly recommend SourceTech.”
– John McHue –
“I have bought systems and obtained valuable advice from David Graves at SourceTech Systems for many years. He has provided prompt delivery and excellent support each time. I buy used equipment to use in my business so sometimes issues arise and he is quick to provide support and replacement equipment whenever needed. It has been a pleasure to work with SourceTech all these years”
– Warren Kahle –
Server Specifcations
Form Factor | 1U rack |
Processors | Up to 2 Intel® Xeon® 3100, 4100, 5100, 6100, & 7100 family processors. Up to 28 cores per processor. 1.8 - 3.6GHz |
Memory | 24 DIMM slots (12 per processor) DDR4 starting at 2133 MT/s up to 2933 MT/s. Up to 768GB/1.5 TB RAM per processor. |
Drive Bays/Storage | Hot Plug SFF SAS - 8+2+1 x 2.4 TB (with optional UMB + rear drive option) - 22 TB Hot Plug SFF SATA HDD - 8+2+1 x 2.0 TB (with optional UMB + rear drive option) - 22 TB Hot Plug SSF SATA SSD - 8+2+1 x 15.3 TB (with optional UMB + rear drive option) - 42.24 TB Hot plug SFF NVMe PCIe SSD - 10 x 2 TB NVMe + 1 SFF x 3.84 TB (with rear drive option) - 23.84 TB Hot plug LFF SAS - 4 x 10 TB - 40 TB Hot plug LFF SATA - 4 x 10 TB - 40 TB Hot Plug LFF SATA SSD - 4 x 1.6 TB - 6.4 TB |
Chipset | Intel C621 Chipset |
Optical Drive | DVD-ROM, DVD-RW |
PCIe 3.0 Slots | 3 PCIe slots |
Storage Controllers | Software RAID HPE Smart Array S100i SR Gen10 SW RAID Essential RAID Controllers HPE Smart Array E208i-a SR Gen10 Controller HPE Smart Array E208i-a SR G10 LH Controller HPE Smart Array E208i-p SR Gen10 Controller HPE Smart Array E208e-p SR Gen10 Controller Performance RAID Controllers HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P408i-a SR G10 LH Controller HPE Smart Array P408i-p SR Gen10 Controller HPE Smart Array P408e-p SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller HPE Smart Array P816i-a SR G10 LH Controller |
Systems Management | HPE iLO Advanced |
I/O Slots | Serial - 1 port (optional) Video - 1 front, 1 rear (on 8 SFF and 4 LFF only) Network ports - 4x 1GbE embedded NIC, 1 FlexibleLOM slot available on all chassis types iLO Remote Management Port - 1 GB dedicated MicroSD Slot - 1 USB 3.0 Slots - Up to 5 total: 1 front, 2 rear, 2 internal (standard on all chassis types) +1 optional USB 2.0 front (on 8 SFF and 4 LFF only) |
Power Supply | HPE 500W Flex Slot Platinum Power Supply HPE 800W Flex Slot Platinum Power Supply HPE 1600W Flex Slot Platinum Power Supply |
Operating Systems and Virtualization Software | Windows Server 2012 R2 Windows Server 2016 VMware ESXi 6.0 U3 VMware ESXi 6.5 and U1 Red Hat Enterprise Linux 6.9 and 7.3 SUSE Linux Enterprise Server 11SP4 and 12 SP2 ClearOS CentOS |
Request A Quote > |