Live Chat [email protected] 800-932-0657
5 out of 5 stars
Elevate your IT infrastructure with the Dell PowerEdge R760 rackmount server, designed to turbocharge demanding workloads with up to two Next Generation Intel® Xeon® Scalable processors and cutting-edge DDR5 memory. Experience unmatched performance and agility, all wrapped in a cyber-resilient architecture that ensures your data's integrity and security.
For over 30 years
We have more stock of new and refurbished servers from top brands like Dell and HPE.
From next-day parts replacements to hassle-free exchanges, you're completely covered.
Every server undergoes a rigorous 20-point hardware and firmware inspection.
Fast, worldwide delivery, and most configurations ship within three business days.
Explore the component specifications of the Dell PowerEdge R760
CPU | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor |
---|---|
Memory | 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s |
Storage | Front Bays: Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB Up to 8 x 2.5-inch SAS/SATA/NVMe - 122.88 TB Up to 16 x 2.5-inch SAS/SATA/NVMe - 245.76 TB Up to 24 x 2.5-inch SAS/SATA/NVMe - 368.64 TB Rear Bays: Up to 2 x 2.5-inch SAS/SATA/NVMe - 30.72 TB Up to 4 x 2.5-inch SAS/SATA/NVMe - 61.44 TB |
Cooling | Air cooling Optional Direct Liquid Cooling |
Graphics | Up to 2 x 350 W DW and 6 x 75 W SW |
PCIe 3.0 Slots | Up to 8 PCIe3.0 Slots 1: 1 x8 Gen5 or 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length 2: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length or 1 x16 Gen5 Full height, Full length 3: 1 x16 Gen4 Low profile, Half length 4: 1 x8 Gen4 Full height, Half length 5: 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length 6: 1 x16 Gen4 Low profile, Half length 7: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length 7 SNAPI: 1 x16 Gen5 Full height, Half length 8: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length |
Power Supplies | 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant 1100 W LVDC -48 — -60 VDC, hot swap redundant 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant 700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
Embedded Management | iDRAC9 iDRAC Direct iDRAC RESTful API with Redfish iDRAC Service Module Quick Sync 2 wireless module |
OpenManage™ Software | BMC Truesight Microsoft System Center OpenManage Integration with ServiceNow Red Hat Ansible Modules Terraform Providers VMware vCenter and vRealize Operations Manager |
Operating Systems | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Ent |
Best in class service & support
Low prices, fast shipping and free support are just a few of the reasons we can proudly say we have the most customer-friendly policies in the industry.