Description
The HPE ProLiant DL380 Gen10 rackmount server, renowned for its robust security and high performance, is powered by Intel® Xeon® Scalable Processors and supports up to 3.0 TB memory. Designed for versatility with a broad range of storage and compute options, it’s built to accommodate the evolving needs of modern IT environments.
Technical Specifications
Explore the component specifications of the HPE ProLiant DL360 Gen10
| Form Factor | 2U Rack |
|---|---|
| Processors | Up to 2 Intel® Xeon® 3100, 4100, 4200, 5100, 5200, 6100, 6200, and 8100 family processors. Up to 28 cores per processor. 1.7 – 3.0 GHz |
| Memory | 24 DIMM slots (12 per processor) DDR4 starting at 2133 MT/s up to 2933 MT/s.
768GB – 4.5TB RAM per processor. |
| Drive Bays/Storage | SFF SAS HDD – 72.0 TB SFF SATA HDD – 60.0 TB LFF SAS HDD – 273.68 TB LFF SATA HDD – 273.68 TB SFF SAS SSD – 459 TB SFF SATA SSD – 115.2 TB LFF SATA SSD – 80.64 TB LFF SAS SSD – 44.16 TB SFF NVMe PCIe SSD – 153.6 TB |
| Chipset | Intel C621 Chipset |
| Optical Drive | DVD-ROM, DVD-RW |
| PCIe 3.0 Slots | 3 PCIe 3.0 slots ship standard. Additional 3 slots can be added with a PCIe riser |
| Storage Controllers | Software RAID HPE Smart Array S100i SR Gen10 SW RAIDEssential RAID Controllers HPE Smart Array E208i-a SR Gen10 Controller HPE Smart Array E208i-p SR Gen10 Controller HPE Smart Array E208e-p SR Gen10 ControllerPerformance RAID Controllers HPE Smart Array P408i-a SR Gen10 Controller HPE Smart Array P408i-p SR Gen10 Controller HPE Smart Array P408e-p SR Gen10 Controller HPE Smart Array P816i-a SR Gen10 Controller |
| Systems Management | HPE iLO Advanced |
| Power Supply | HPE 500W Flex Slot Platinum Power Supply HPE 800W Flex Slot Platinum Power Supply HPE 1600W Flex Slot Platinum Power Supply |
| Operating Systems and Virtualization Software | Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2012 R2: Essentials, Standard, Datacenter Microsoft Hyper-V Server: 2012 R2, 2016 & 2019 VMware vSphere 6.0 U3, 6.5 U2 & 6.7 U1 ClearVM: 7.6 & 8.0 Red Hat Enterprise Linux (RHEL) 7.6 SUSE Linux Enterprise Server (SLES) 12 SP4 and 15 SP1ClearVM: 2.0 Red Hat Enterprise Linux (RHEL) 6.9 & 7.3 SUSE Linux Enterprise Server (SLES) 11 SP4, 12 SP2 & 15 |


Reviews
There are no reviews yet.