Description
The Dell PowerEdge R940 server is designed as a scale-up powerhouse, ideal for powering mission-critical applications, offering scalable performance with up to four sockets and 12 NVMe drives, all within a 3U form factor, ensuring that your most demanding workloads can be handled with ease and efficiency.
Technical Specifications
Explore the component specifications of the Dell PowerEdge R940 Rackmount Server
| CPU | Up to four 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores each. |
|---|---|
| Memory | 48 DDR4 DIMM slots, supports RDIMM/LRIMM up to 2933MT/s, up to 6TB max |
| Drives | Up to 24 x 2.5” SAS/SATA (HDD/SSD). Max Storage 184.32TB |
| PCIe 3.0 Slots | 13 Gen 3 slots |
| Operating Systems | Canonical® Ubuntu® Server LTS Citrix® Hypervisor Microsoft Windows Server® Oracle® Linux Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
| RAID Controllers | Internal Controllers: PERC H330, H730p, H740p, Software RAID (SWRAID) S140 External HBAs (RAID): H840 External HBAs (non-RAID): External- 12 Gbps SAS HBA (non-RAID), Internal- HBA330 (non-RAID) |
| Operating Systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |



Reviews
There are no reviews yet.