Description
Elevate your IT infrastructure with the Dell PowerEdge R760 rackmount server, designed to turbocharge demanding workloads with up to two Next Generation Intel® Xeon® Scalable processors and cutting-edge DDR5 memory. Experience unmatched performance and agility, all wrapped in a cyber-resilient architecture that ensures your data’s integrity and security.
| Component | Specifications |
|---|---|
| CPU | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor |
| Memory | 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s |
| Storage | Front Bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe – 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe – 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe – 368.64 TB Rear Bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe – 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe – 61.44 TB |
| Cooling | Air cooling Optional Direct Liquid Cooling |
| Graphics | Up to 2 x 350 W DW and 6 x 75 W SW |
| PCIe 3.0 Slots | Up to 8 PCIe3.0 Slots
• 1: 1 x8 Gen5 or 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length |
| Power Supplies | • 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 — -60 VDC, hot swap redundant • 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| OpenManage™ Software | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Operating Systems | • Canonical Ubuntu Server LTS • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Ent |

Reviews
There are no reviews yet.