Sun Memory Modules and Kits
It’s well known that adding RAM to your systems, can resolve sluggish boots and various performance problems that may be slowing your workflow. When a memory stick is fried you’re out of luck until you have replacements. Your solutions for new and used Sun memory modules and RAM upgrade kits are on the shelves at SourceTech. We have every imaginable RAM stick and X-Option kit for current Sun models, as well as the hard to find memory modules for older legacy and EOL systems.
SourceTech has memory for most current Sun models, as well as the hard to find mother boards for older legacy and end of life systems.
SourceTech carries CPU’s and system boards for all Sun platforms! Call 800 932-0657 for availability and pricing.
Call: 713 932-0657 ▪ Fax: 713-750-9470 ▪ E-mail: [email protected]
Sun Memory X-Options | ||
Sun Fire V125 Sun Fire V125 / V210 / V240 / V440 – Memory | ||
X-Option | Part # | Description |
X7402A | – | 512MB DDR Memory Option (2 x 256MB DIMMs) |
– | 370-5565 | 256MB Registered DDR DIMM (SPD 0.0) |
X7403A | – | 512MB DDR Memory Option (2 x 256MB DIMMs) |
– | 370-4939 | 512MB Registered DDR DIMM (SPD 0.0) |
X7404A | – | 512MB DDR Memory Option, SPD 1.0 (2 x 256MB DIMMs) |
– | 370-4940 | 1GB Registered DDR DIMM (SPD 0.0) |
X7602A | – | 512MB DDR Memory Option, SPD 1.0 (2 x 256MB DIMMs) |
– | 370-6201 | 512MB Registered DDR DIMM (SPD 1.0) |
X7603A | – | 1GB DDR Memory Option, SPD 1.0 (2 x 512MB DIMMs) |
– | 370-6202 | 512MB Registered DDR DIMM (SPD 1.0) |
X7604A | – | 2GB DDR Memory Option, SPD 1.0 (2 x 1GB DIMMs) |
– | 370-6203 | 1GB Registered DDR DIMM (SPD 1.0) |
X7702A | – | 512MB DDR Memory Option, SPD 0.0 or 1.0 (2 x 256MB DIMMs) |
– | 370-7680 | 256MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster |
X7702A-4 | – | 512MB DDR1 Memory Option, (2 x 256MB DIMMs), RoHS:YL |
– | 371-1115 | 256MB Registered ECC DDR1 DIMM (SPD 0.0 or 1.0) PC2100 & faster |
X7703A | – | 1GB DDR Memory Option, SPD 0.0 or 1.0 (2 x 512MB DIMMs) |
– | 370-7670 | 512MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster |
X7703A-4 | – | 1GB DDR Memory Option, (2 x 512MB DIMMs), RoHS:YL |
– | 370-7972 | 512MB PC2700 DIMM, RoHS:Y |
– | 371-1116 | 371-1116 512MB Registered ECC DDR1 DIMM (SPD 0.0 or 1.0) PC2100 & faster |
X7704A | – | 2GB DDR Memory Option, SPD 0.0 or 1.0 (2 x 1GB DIMMs) |
– | 370-7671 | 1GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster |
X7704A-4 | – | 2GB DDR1 Memory Option, (2 x 1GB DIMMs), RoHS:YL |
– | 370-7973 | 1GB PC2700 DIMM, RoHS:Y |
– | 371-1117 | 1GB Registered ECC DDR1 DIMM (SPD 0.0 or 1.0) PC2100 & faster, RoHS:YL |
X7711A | – | 1 4GB DDR Memory Option, SPD 0.0 or 1.0 (2 x 2GB DIMMs) |
– | 370-7672 | 2GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster, RoHS:YL |
X7711A-4 | – | 4GB DDR Memory Option, SPD 0.0 or 1.0 (2 x 2GB DIMMs), RoHS:YL |
– | 370-7672 | 2GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster, RoHS:YL |
– | 370-7974 | 2GB PC2700 DIMM, RoHS:Y |
Ultra25/ Ultra 25 / 45 – Sun Fire V215 / V245 / V445 – Memory |
||
X-Option | Part# | Description |
X8703A | – | 540-6466 1GB (2 x 512MB) Memory FRU, RoHS:Y |
– | 370-7972 | 512MB PC2700 DIMM, RoHS:Y |
X8704A | – | 540-6467 2GB (2 x 1GB) Memory FRU, RoHS:Y |
– | 370-7973 | 1GB PC2700 DIMM, RoHS:Y |
X8711A | – | 540-6468 4GB (2 x 2GB) Memory FRU, RoHS:Y |
– | 370-7974 | 2GB PC2700 DIMM, RoHS:Y |
SunFireV480 Sun Fire V480 / V880 / V490 / V890 / V1280 – Memory |
||
X-Option | Part# | Description |
X7050A | – | 512MB (4 x 128MB SDRAM DIMMs) |
– | 501-4489 | 128MB SDRAM DIMM |
X7051A | – | 2GB (4 x 512MB SDRAM DIMMs) |
– | 501-5030 | 512MB SDRAM DIMM |
X7051A-Z | – | 2GB (4 x 512MB SDRAM DIMMs), RoHS:YL |
– | 501-7385 | 512MB SDRAM DIMM, RoHS:YL |
X7052A | – | 501-5031 4GB (4 x 1 GB) |
– | 501-5401 | 256MB SDRAM DIMM |
X7053A | – | 1GB (4 x 256MB SDRAM DIMMs) |
– | 501-6109 | 1GB SDRAM DIMM |
X7056A | – | 4GB (4 x 1GB SDRAM DIMMs) |
– | 501-7386 | 1GB SDRAM DIMM, RoHS:YL |
X7056A-Z | 4GB (4 x 1GB SDRAM DIMMs), RoHS:YL | |
– | 501-7386 | 1GB SDRAM DIMM Assembly, RoHS:YL |
X7058A-Z | 8GB (4 x 2GB SDRAM DIMMs), RoHS:YL | |
– | 501-6242 | 2GB 501-6242 – 2GB SDRAM DIMM, RoHS:YL |
X7061A | 501-6175 | 1GB (4 x 256Mb) |
X7062A | 501-6174 | 2GB (4 x 512Mb) |
X7063A | 501-6173 | 4GB (4 x 1 GB) |
SunFireT1000 Sun Fire T1000 / T2000 – Memory |
||
X-Option | Part# | Description |
X7800A | – | 1GB X7800A – 1GB (2 x 512MB DDR2) Memory Expansion Kit, RoHS:Y |
– | 370-6207 | 512MB – 370-6207 512MB DDR2 DIMM, 533 MHz, RoHS:Y |
X7801A | – | 2GB X7801A – 2GB (2 x 1GB DDR2) Memory Expansion Kit, RoHS:Y |
– | 370-6208 | 1GB – 370-6208 1GB DDR2 DIMM, 533 MHz, RoHS:Y |
X7802A | – | 4GB – (2 x 2GB DDR2) Memory Expansion Kit, RoHS:Y |
– | 370-6209 | 2GB – 370-6209 2GB DDR2 DIMM, 533 MHz, RoHS:Y |
X7803A | – | 8GB X7803A – 8GB (2 x 4GB DDR2) Memory Expansion Kit |
– | 370-6210 | 4GB – 370-6210 4GB DDR2 DIMM, RoHS:Y |
SunFireX4100 Sun Fire X4100 / X4200 – Memory |
||
X-Option | Part# | Description |
X4225A-Z | – | 2GB (2 x 1GB DDR2-667 DIMM) Option, RoHS:YL |
– | 371-1919 | 1GB DDR2-667 DIMM, RoHS:Y |
X4226A-Z | – | 4GB (2 x 2GB DDR2-667 DIMM) Option, RoHS:YL |
– | 371-1920 | 2GB DDR2-667 DIMM, RoHS:Y |
X4227A-Z | – | 8GB (2 x 4GB DDR2-667 DIMM) Option, RoHS:YL |
– | 371-2205 | 4GB DDR2-667 DIMM, RoHS:Y |
X8021A | – | 1GB (2 x 512MB DDR400/PC3200 ECC DIMM) Option, RoHS:YL |
X8021A-Z | 594-1676 | 1GB (2 x 512MB DDR400/PC3200 ECC DIMM), RoHS:YL |
X8022A | – | 2GB (2 x 1GB DDR400/PC3200 ECC DIMM) Option, RoHS:YL |
– | 371-0071 | 512MB PC3200 DDR400 ECC registered DIMM, RoHS:YL |
X8023A | – | 4GB (2 x 2GB DDR400/PC3200 ECC DIMM) Option, RoHS:YL |
X8022A-Z | 594-1677 | 2GB (2 x 1GB DDR400/PC3200 ECC DIMM), RoHS:YL |
X8024A-Z | – | 8GB (2 x 4GB PC3200 DDR400 DIMM) Option, RoHS:YL |
– | 371-0072 | 1GB – 371-0072 1GB PC3200 DDR400 ECC registered DIMM, RoHS:YL |
X8023A-Z | 594-1678 | 4GB X8023A-Z 594-1678 4GB (2 x 2GB DDR400/PC3200 ECC DIMM), RoHS:YL |
– | 371-0073 | 2GB – 371-0073 2GB PC3200 DDR400 ECC registered DIMM, RoHS:YL |
– | 594-4108 | 8GB – 594-4108 8GB (2 x 4GB DDR1-400/PC3200 ECC DIMM), RoHS:Y |
– | 371-1460 | 4GB – 371-1460 4GB PC3200 DDR1-400 ECC registered DIMM, RoHS:Y |
SunFireX4500 Sun Fire X4500 – Memory |
||
X-Option | Part# | Description |
X4231A-Z | F541-1903 | 4GB X4231A-Z F541-1903 4GB (2 x 2GB) Memory, RoHS:Y |
– | 371-1964 | 2GB – 371-1964 2GB DDR400/PC3200 DIMM, RoHS:Y |
SunFireX4600 Sun Fire X4600 – Memory |
||
X-Option | Part# | Description |
X8120A-Z | 2GB (2 x 1GB DDR1-400 Registered ECC DIMMs), RoHS:YL | |
– | 371-1096 | 1GB DDR1 Memory DIMM, RoHS:Y |
X8121A-Z | 4GB (2 x 2GB DDR1-400 Registered ECC DIMMs), RoHS:YL | |
– | 371-1097 | 2GB DDR1 Memory DIMM, RoHS:Y |
X8122A-Z | 2GB (2 x 1GB DDR1-667 Registered ECC DIMMs) Option, RoHS:YL | |
– | 371-2203 | 1GB DDR2-667 Memory DIMM, RoHS:Y |
X8123A-Z | 4GB (2 x 2GB DDR2-667 Registered ECC DIMMs) Option, RoHS:YL | |
– | 371-1764 | 2GB DDR2-667 Memory DIMM, RoHS:Y |
X8124A-Z | 8GB (2 x 4GB DDR2-667 Registered ECC DIMMs) Option, RoHS:YL- | |
– | 371-2326 | 4GB DDR2-667 Memory DIMM, RoHS:Y |
Ultra5/Ultra10 Ultra5 / Ultra10 – Memory |
||
X-Option | Part# | Description |
X7036A | 370-3796 | 64Mb Kit (2 x 32Mb) |
X7037A | 370-3797 | 128Mb Kit (2 x 64Mb) |
X7038A | 370-3798 | 256Mb Kit (2 x 128Mb) |
X7039A | 370-3799 | 512Mb Kit (2 x 256Mb) |
X7030A | 370-3198 | 64Mb Kit (2 x 32Mb) |
X7031A | 370-3199 | 128Mb Kit (2 x 64Mb) |
X7032A | 370-3200 | 256Mb Kit (2 x 128Mb) |
X7033A | 370-3201 | 512Mb Kit (2 x 256Mb) |
Blade100- Blade 100 – Memory |
||
X-Option | Part | #Description X-Option Part #Description |
X6991A | 370-4149 | 128Mb Kit (1 x 128Mb) |
X6992A | 370-4150 | 256Mb Kit (1 x 256Mb) |
X6993A | 370-4151 | 512Mb Kit (1 x 512Mb) |
Blade100- Blade 150 – Memory |
||
X-Option | Part# | Description |
X6180A | 370-5677 | 256Mb Kit (1 x 256Mb) |
X6181A | 370-5678 | 512Mb Kit (1 x 512Mb) |
Ultra140 / Ultra170 / Ultra170E / Ultra2 / Ultra30 / Ultra60 – Memory | ||
X-Option | Part# | Description |
X7001A | 501-2273 | 32Mb Kit (2 x 16Mb) |
X7002A | 501-2622 | 64Mb Kit (2 x 32Mb) |
X7003A | 501-2480 | 128Mb Kit (2 x 64Mb) |
X7004A | 501-3136 | 256Mb Kit (2 x 128Mb) |
Ultra80- Ultra 80 – Memory |
||
X-Option | Part# | Description |
X7003A | 501-2480 | 128Mb Kit (2 x 64Mb) |
X7005A | 501-4743 | 512Mb Kit (2 x 256Mb) |
X7005A | 501-6056 | 512Mb Kit (2 x 256Mb) |
X7005A | 501-6005 | 512Mb Kit (2 x 256Mb) |
Blade1000/ Blade 1000 / Blade 2000 – Memory |
||
X-Option | Part# | Description |
X7050A | 501-4489 | 512Mb Kit (4 x 128Mb) |
X7051A | 501-5030 | 2 GB Kit (4 x 512Mb) |
X7052A | 501-5031 | 4 GB Kit (4 x 1 GB) |
X7053A | 501-5401 | 1 GB Kit (4 x 256Mb) |
X7061A | 501-6175 | 1 GB Kit (4 x 256Mb) |
X7062A | 501-6174 | 2 GB Kit (4 x 512Mb) |
X7063A | 501-6173 | 4 GB Kit (4 x 1 GB) |
Blade1500/ Blade 1500 / Blade 2500 – Memory |
||
X-Option | Part# | Description |
X7402A | 370-5565 | 512Mb Kit (2 x 256Mb) |
X7403A | 370-4939 | 1 GB Kit (2 x 512Mb) |
X7404A | 370-4940 | 2 GB Kit (2 x 1 GB) |
X7602A | 370-6201 | 512Mb Kit (2 x 256Mb) |
X7603A | 370-6202 | 1 GB Kit (2 x 512Mb) |
X7604A | 370-6203 | 2 GB Kit (2 x 1 GB) |
X7702A | 370-7680 | 512Mb Kit (2 x 256Mb) |
X7703A | 370-7670 | 1 GB Kit (2 x 512Mb) |
X7704A | 370-7671 | 2 GB Kit (2 x 1 GB) |
Blade 1500 / Blade 2500 / V440 / Netra 440 – Memory |
||
X-Option | Part# | Description |
X7711A | 370-7672 | 4 GB Kit (2 x 2 GB) |